The Mollen's Hollow Overlook Trail follows an abandoned route atop a high plateau in the Monte Cristo Range, within an 18,000-acre roadless area. The area is recognized by both the Forest Service and the Utah Division of Wildlife Resources as important habitat for a variety of wildlife; the Hardware Ranch Wildlife Management Area is only a few miles to the northwest. With its expansive views, spectacular wildflowers, and (currently) prohibition on motorized travel, the trail also offers a unique opportunity for quiet recreation in the Monte Cristo Range.
All photos are by Dan Schroeder. Please obtain permission before copying any photo or map.

Select map type: topographic or shaded-relief. Point at the blue dots to view thumbnails; click to view larger versions.
| 1901 | 15-Jun-03 | 457428 E | 4596200 N | facing NW | |
| The Mollen's Hollow overlook trail begins here, at the junction of Forest Roads 196 and 197. Although the entire trail is currently closed to motor vehicles, the first half mile was managed as open until July 2004. | |||||
| 2314 | 4-Jul-03 | 457360 E | 4596416 N | facing SW | |
| We celebrated Independence Day, 2003, by hiking the trail among spectacular wildflowers. | |||||
| 2355 | 4-Jul-03 | 457348 E | 4596450 N | facing S | |
| The trail passes alternately through meadows, brush, and mixed aspen-conifer forests. | |||||
| 3932 | 24-Jun-04 | 457376 E | 4596593 N | facing SE | |
| A cumulus cloud builds over the Monte Cristo range, as seen from the Overlook Trail (coordinates are approximate) | |||||
| 1905 | 15-Jun-03 | 457478 E | 4596849 N | facing NE | |
| This gate and short fence mark the rest of the trail as closed to motorized travel. However, fresh ATV tracks go around the right side of the fence and continue behind it. Now the Forest Service is proposing to reward this behavior by opening the next mile of the trail. | |||||
| 1908 | 15-Jun-03 | 457492 E | 4596875 N | facing N | |
| Beyond the fence, the trail narrows to ATV width. | |||||
| 3920 | 24-Jun-04 | 457504 E | 4597006 N | facing W | |
| Evening primrose growing alongside the trail. | |||||
| 3921 | 24-Jun-04 | 457504 E | 4597006 N | facing N | |
| Evening primrose growing in the middle of the trail; many more were in the meadows nearby. | |||||
| 3922 | 24-Jun-04 | 457531 E | 4597404 N | facing N | |
| Paintbrush and larkspur growing in the middle of the trail. | |||||
| 2317 | 4-Jul-03 | 457516 E | 4597447 N | facing SSE | |
| This trail makes an ideal family hike during the summer: it is cool, scenic, and not too strenuous. | |||||
| 3930 | 24-Jun-04 | 457516 E | 4597447 N | facing SE | |
| More wildflowers along the trail. | |||||
| 1942 | 15-Jun-03 | 457438 E | 4598052 N | facing SSW | |
| Near this location, the Forest Service is proposing to construct a new trail dropping westward off the plateau. | |||||
| 3926 | 24-Jun-04 | 457234 E | 4598756 N | facing S | |
| The rest of the overlook trail, shown here, is becoming overgrown but is still perfectly suitable for hiking. The Forest Service is proposing to keep this portion closed to motorized travel, but it would be accessible only by first hiking along the motorized portion. | |||||
| 2337 | 4-Jul-03 | 457629 E | 4599247 N | facing SW | |
| Mt. Ogden is visible in the distance from the final pitch of the overlook trail. | |||||
| 2326 | 4-Jul-03 | 457668 E | 4599543 N | facing NE | |
| Lunch time at the Mollen's Hollow overlook. | |||||
| 1881 | 9-Jun-03 | 455776 E | 4598040 N | facing SE | |
| The proposed new trail dropping off the plateau would descend 1200 feet and connect with the faint path shown here at left, making a loop with the Tilda Spring ATV trail (right). This loop would fragment the valuable wildlife habitat in this remote area. | |||||
| 1884 | 9-Jun-03 | 455276 E | 4598606 N | facing NE | |
| Northwest of the previous photo, the lower part of the Tilda Spring ATV trail is becoming infested with dyer's woad. Further ground disturbance along the trail would hasten the spread of this noxious weed. | |||||
| 1893 | 9-Jun-03 | 456165 E | 4596529 N | facing S | |
| As the Tilda Spring trail climbs to the south, it passes through this patch of conifers that is classified as primary lynx habitat by the Utah Division of Wildlife Resources. The entire area is also high-value habitat for deer and elk. | |||||
| 1862 | 9-Jun-03 | 455940 E | 4596039 N | facing W | |
| Here the Tilda Spring trail, climbing up from the right, comes to an unmarked four-way junction. The open route continues behind the camera, while two other tracks, closed on paper but unsigned on the ground, head west and south. Keeping trails accurately signed is difficult in such a remote location. | |||||
| 1894 | 9-Jun-03 | 456177 E | 4595364 N | facing S | |
| Here the Tilda Spring trail begins a very steep climb eastward, up to the plateau. Although this trail segment is steep and dangerous, the newly proposed loop segment to the north would have to climb even further. Another unauthorized track splits off to the right for an unknown distance. | |||||
| 1859 | 9-Jun-03 | 457080 E | 4595015 N | facing SW | |
| Back atop the plateau, the Tilda Spring trail passes through scenic meadows but is not heavily used. Turning it into a loop could increase traffic significantly, with accompanying damage to the surrounding area. | |||||
Last modified on 31 Dec 2004