Index page for photo group BoxElderCreek |
(103 photos) | Master index |

Select map type: topographic, shaded-relief, or none. Point at the blue dots to view thumbnails; click to view larger versions.
| 1698 | 26-May-03 | 420904 E | 4589912 N | facing S | |
| The main route up Box Elder Creek is a continuation of the Brigham City spring development access road. This photo shows the route a short distance above the meadow, beyond the last spring development. | |||||
| 1699 | 26-May-03 | 420917 E | 4589807 N | facing S | |
| Severe rutting and trail widening along route | |||||
| 4769 | 25-Sep-04 | 420917 E | 4589802 N | facing S | |
| After a season without use, some vegetation (including weeds) is growing at this badly eroded spot. | |||||
| 0538 | 12-May-02 | 420900 E | 4589780 N | facing NE | |
| Two ATV's ascending the Box Elder Creek route. At this time the route was "managed as open", with no signs anywhere. | |||||
| 1700 | 26-May-03 | 420885 E | 4589751 N | facing SW | |
| Dispersed campsite along route, with fresh ATV track branching southwest. The track dead-ends after about 750 feet. | |||||
| 1701 | 26-May-03 | 420653 E | 4589150 N | facing SSW | |
| Braided tracks along route | |||||
| 0537 | 12-May-02 | 420623 E | 4589100 N | facing SW | |
| Widened trail, erosion, and trash (Keystone Light) along Box Elder Creek route. Jim Catlin and I each picked up more than a dozen beer cans on our hike that day. Coordinates are a rough estimate. | |||||
| 1702 | 26-May-03 | 420477 E | 4588741 N | facing S | |
| Meadow at intersection of routes to dispersed campsites, about 100 yards SE of main route | |||||
| 1703 | 26-May-03 | 420539 E | 4588649 N | facing SE | |
| Road-width branching route heading south to a dispersed campsite at 420581E, 4588405N. Beyond the site, the route continues as an ATV trail. | |||||
| 1704 | 26-May-03 | 420475 E | 4588179 N | facing ENE | |
| ATV rider (one of two) exploring fresh trail that heads up into woods from dispersed campsite. | |||||
| 1705 | 26-May-03 | 420568 E | 4588227 N | facing N | |
| The ATV trail dead-ends here, in the middle of nowhere. | |||||
| 1706 | 26-May-03 | 420556 E | 4588213 N | facing NE | |
| Freshly crushed vegetation along ATV trail | |||||
| 1707 | 26-May-03 | 420455 E | 4588658 N | facing N | |
| Another dispersed campsite | |||||
| 3031 | 1-Sep-03 | 420470 E | 4588708 N | facing S | |
| SUV parked in closed area. I spoke with one of the two picnickers who said he thought the sign near Dock's Flat indicated that the route was open because the white arrow pointed in this direction. | |||||
| 4763 | 25-Sep-04 | 420405 E | 4588789 N | facing S | |
| Now that this trail is closed to motor vehicles, it makes a lovely, quiet ride for equestrians. | |||||
| 1708 | 26-May-03 | 420288 E | 4588728 N | facing NW | |
| Shortcut route branching northwest to saddle (very steep at top) | |||||
| 3009 | 1-Sep-03 | 420283 E | 4588722 N | facing NW | |
| Looking up shortcut route to saddle | |||||
| 1709 | 26-May-03 | 420239 E | 4588697 N | facing NE | |
| Two ATV's on main (closed) route along Box Elder Creek | |||||
| 1710 | 26-May-03 | 420191 E | 4588638 N | facing SW | |
| Widening of route around eroded area | |||||
| 0530 | 12-May-02 | 420080 E | 4588500 N | facing SW | |
| Two motorcycles descending Box Elder Creek route. There were no closure signs (or other signs) on the route at the time. Notice the poor condition of the route. Coordinates are a rough estimate | |||||
| 0532 | 12-May-02 | 420080 E | 4588500 N | facing NE | |
| The motorcyclists continue down the route. Coordinates are a rough estimate. | |||||
| 1711 | 26-May-03 | 419926 E | 4588328 N | facing S | |
| The branching route on the left leads to another dispersed campsite. | |||||
| 1712 | 26-May-03 | 419954 E | 4588284 N | facing SW | |
| Fire ring and trash at dispersed campsite | |||||
| 1713 | 26-May-03 | 419946 E | 4588302 N | facing N | |
| Looking north to the steep upper portion of the shortcut route | |||||
| 1714 | 26-May-03 | 419892 E | 4588286 N | facing SW | |
| Junction. The route to the left eventually leads to Perry Reservoir; the route to the right eventually leads to the cabin site and the Brigham Face WMA. | |||||
| 1715 | 26-May-03 | 419635 E | 4588050 N | facing W | |
| Shortcut up to branching route that heads north | |||||
| 3011 | 1-Sep-03 | 419634 E | 4588047 N | facing W | |
| Looking up short shortcut | |||||
| 1716 | 26-May-03 | 419624 E | 4588026 N | facing S | |
| Here a few trees have been cut to block the rest of the route up to Perry Reservoir. To the right, it appears that an ATV rider attempted (unsuccessfully) to find a route around the obstacle. | |||||
| 1717 | 26-May-03 | 419625 E | 4587990 N | facing | |
| Closeup of one of the tree stumps | |||||
| 3013 | 1-Sep-03 | 419638 E | 4587983 N | facing SW | |
| New path around cut trees | |||||
| 3014 | 1-Sep-03 | 419619 E | 4587996 N | facing N | |
| Path near cut trees | |||||
| 3015 | 1-Sep-03 | 419614 E | 4587992 N | facing SE | |
| New single-track path around cut trees | |||||
| 4759 | 25-Sep-04 | 419633 E | 4587986 N | facing S | |
| Looking up the trail to Black Mountain, with trees, felled by the Forest Service to block the trail, in the foreground | |||||
| 3012 | 1-Sep-03 | 419646 E | 4587899 N | facing S | |
| Looking up trail to Perry Reservoir, just beyond cut trees | |||||
| 1718 | 26-May-03 | 419614 E | 4587773 N | facing S | |
| Beyond the felled trees, the route is still mostly clear and is barely wide enough for an ATV. | |||||
| 1719 | 26-May-03 | 419656 E | 4587542 N | facing S | |
| Fresh tracks from a motorcycle that probably accessed the trail from the Perry Reservoir end | |||||
| 1723 | 26-May-03 | 419593 E | 4587243 N | facing W | |
| The steepest portion of the route, where there is no constructed trail so ATV riders have created multiple tracks to the saddle above | |||||
| 1720 | 26-May-03 | 419576 E | 4587202 N | facing NW | |
| Saddle on west slope of Black Mountain, with single-track trail extending along ridge. | |||||
| 1721 | 26-May-03 | 419561 E | 4587207 N | facing N | |
| Looking north toward Perry Peak from west ridge of Black Mountain | |||||
| 1722 | 26-May-03 | 419541 E | 4586878 N | facing SSW | |
| Looking south toward Perry Reservoir from summit of trail from Box Elder Creek | |||||
| 1724 | 26-May-03 | 419585 E | 4588019 N | facing N | |
| A very small pond along the dead-end route that branches north from the cut trees | |||||
| 1725 | 26-May-03 | 419582 E | 4588048 N | facing SE | |
| Mixed aspen-conifer forest below the north slope of Black Mountain | |||||
| 1726 | 26-May-03 | 419578 E | 4588061 N | facing SE | |
| Looking down the shortcut route from above | |||||
| 4758 | 25-Sep-04 | 419586 E | 4588114 N | facing | |
| Here the route is becoming overgrown, thanks to the new fence below. | |||||
| 1727 | 26-May-03 | 419594 E | 4588264 N | facing W | |
| A relatively fresh ATV track branching to the west | |||||
| 3017 | 1-Sep-03 | 419509 E | 4588279 N | facing SE | |
| Looking down along the new dead-end ATV track | |||||
| 1728 | 26-May-03 | 419501 E | 4588291 N | facing NW | |
| The track ends at this looping turn-around | |||||
| 3018 | 1-Sep-03 | 419495 E | 4588299 N | facing NE | |
| Damaged brush at end of track | |||||
| 3016 | 1-Sep-03 | 419606 E | 4588283 N | facing S | |
| Fresh ATV tracks on north-branching dead-end route | |||||
| 1729 | 26-May-03 | 419671 E | 4588384 N | facing NNE | |
| Here the north-branching route has become a single-track; it soon dead-ends. | |||||
| 0533 | 12-May-02 | 419675 E | 4588471 N | facing SE | |
| The northwest (right) route from the junction (photo 1714) climbs to this point and splits. This photo shows the left (south) fork, which soon comes to a dead end. | |||||
| 1730 | 26-May-03 | 419734 E | 4588442 N | facing SE | |
| This southward spur has become a single-track by this point and ends soon; contrary to some maps, it does not connect with the other dead-end single-track trail above (photo 1729). | |||||
| 1731 | 26-May-03 | 419850 E | 4589081 N | facing NE | |
| Saddle between Box Elder Creek and a tributary that I'll call West Fork. The main route from the spring developments climbs gradually to this point from the south. The very steep shortcut ascends from the east (right). The route continues northward, descending gradually to cross West Fork (actually two subforks) before joining the alternate route from Dock Flat and then climbing to the cabin. | |||||
| 0534 | 12-May-02 | 419870 E | 4589088 N | facing SE | |
| Looking down the very steep shortcut from the saddle | |||||
| 0535 | 12-May-02 | 419880 E | 4589070 N | facing NW | |
| Jim Catlin on the very steep upper portion of the shortcut route | |||||
| 2929 | 10-Aug-03 | 419845 E | 4589145 N | facing N | |
| From just below saddle, looking down the route to the West Fork crossing | |||||
| 2928 | 10-Aug-03 | 419875 E | 4589393 N | facing S | |
| Typical view of route between saddle and West Fork crossing | |||||
| 2927 | 10-Aug-03 | 419963 E | 4589836 N | facing S | |
| Fresh ATV tracks on route between saddle and West Fork crossing | |||||
| 1732 | 26-May-03 | 419927 E | 4589771 N | facing N | |
| Crossing of southern sub-fork of West Fork, between saddle and cabin | |||||
| 1733 | 26-May-03 | 419963 E | 4589947 N | facing N | |
| Crossing of northern sub-fork of West Fork; junction lies just beyond. | |||||
| 4735 | 25-Sep-04 | 419962 E | 4589964 N | facing S | |
| Stream crossing | |||||
| 1734 | 26-May-03 | 419958 E | 4589962 N | facing E | |
| Here the alternate (shorter and steeper) route from Dock Flat joins the longer route from Box Elder Creek valley. | |||||
| 2920 | 10-Aug-03 | 421081 E | 4590520 N | facing NW | |
| Beginning of alternate (shorter) route to cabin, looking up. This route climbs the north slope of "West Fork" valley. | |||||
| 2921 | 10-Aug-03 | 420957 E | 4590484 N | facing NE | |
| Looking down one of the straighter segments of the West Fork route | |||||
| 2922 | 10-Aug-03 | 420879 E | 4590489 N | facing E | |
| A deeply eroded portion of the West Fork route | |||||
| 4731 | 25-Sep-04 | 420831 E | 4590526 N | facing | |
| Typical view of the trail, now looking unused after a season since the fence was built below. | |||||
| 4733 | 25-Sep-04 | 420811 E | 4590593 N | facing | |
| Another view of the trail after a season without use | |||||
| 2923 | 10-Aug-03 | 420807 E | 4590588 N | facing SE | |
| Looking across Dock Flat area to the ridge where FS is proposing to construct a new ATV trail | |||||
| 4734 | 25-Sep-04 | 420634 E | 4590518 N | facing | |
| Some grass is now growing in the middle of the path. | |||||
| 2924 | 10-Aug-03 | 420461 E | 4590268 N | facing S | |
| Flag on branch, probably near site of recent ATV fatality | |||||
| 2925 | 10-Aug-03 | 420351 E | 4590134 N | facing SE | |
| Looking downslope at probable site of fatality | |||||
| 2926 | 10-Aug-03 | 419935 E | 4589978 N | facing NW | |
| From junction near West Fork stream crossing, looking up route to cabin; note fresh ATV tracks | |||||
| 4736 | 25-Sep-04 | 419856 E | 4590009 N | facing | |
| Despite the erosion here, some grass is returning. | |||||
| 1735 | 26-May-03 | 419840 E | 4590023 N | facing SE | |
| Looking back down the steep, eroded route between the West Fork stream crossing and the cabin. | |||||
| 1736 | 26-May-03 | 419757 E | 4590143 N | facing NNE | |
| A single-track ghost trail that branches off the main ATV-width route | |||||
| 1737 | 26-May-03 | 419654 E | 4590196 N | facing NNW | |
| Braiding of multiple tracks along route | |||||
| 1738 | 26-May-03 | 419636 E | 4590211 N | facing NNW | |
| The start of another braid along the route | |||||
| 1739 | 26-May-03 | 419628 E | 4590245 N | facing N | |
| Looking up another steep, eroded pitch. The average grade of the route from the West Fork crossing to the cabin is about 30%. | |||||
| 4737 | 25-Sep-04 | 419626 E | 4590256 N | facing NW | |
| Steep pitch, deeply eroded, still no vegetation | |||||
| 1740 | 26-May-03 | 419565 E | 4590359 N | facing SE | |
| Looking down a less eroded but equally steep pitch. | |||||
| 1741 | 26-May-03 | 419526 E | 4590530 N | facing ESE | |
| Cabin site at saddle. Yet another ATV track branches eastward along the ridge. | |||||
| 4738 | 25-Sep-04 | 419552 E | 4590526 N | facing W | |
| Cabin site, with trash | |||||
| 1751 | 26-May-03 | 420181 E | 4590528 N | facing WSW | |
| Along the ridge east of the cabin site, looking back to the west | |||||
| 4739 | 25-Sep-04 | 419494 E | 4590556 N | facing | |
| Lots of grass coming back here | |||||
| 1742 | 26-May-03 | 419287 E | 4590597 N | facing SE | |
| West of the cabin site, the route splits here. This view is looking south along the longer, looping alternative. The straighter route continues westward. | |||||
| 1743 | 26-May-03 | 419283 E | 4590597 N | facing NNW | |
| A short hill-climb just off the main route | |||||
| 1744 | 26-May-03 | 419167 E | 4590641 N | facing SSE | |
| Looking down another very steep pitch, near the FS-DWR boundary | |||||
| 4740 | 25-Sep-04 | 419144 E | 4590657 N | facing NW | |
| This portion seems to have been used recently--someone must have tried to descend from above. | |||||
| 1745 | 26-May-03 | 419135 E | 4590666 N | facing E | |
| Looking down at cabin site | |||||
| 4741 | 25-Sep-04 | 419125 E | 4590759 N | facing N | |
| Clear signs of recent use | |||||
| 1746 | 26-May-03 | 419112 E | 4590844 N | facing W | |
| Crossing a fence just above the last steep pitch, now on DWR land | |||||
| 1747 | 26-May-03 | 419100 E | 4590850 N | facing S | |
| Looking down the alternate route that follows the west side of the fence | |||||
| 1748 | 26-May-03 | 419115 E | 4590516 N | facing N | |
| Looking up from below at the steep upper pitch of both routes | |||||
| 3029 | 1-Sep-03 | 419577 E | 4588114 N | facing NW | |
| Looking up from the dead-end northern branch off the Box Elder Creek route. A single-track trail, very steep at the top, climbs to the saddle on the ridge to the west above Perry Canyon. However, the bottom of the trail has been lost in the meadow in the foreground. | |||||
| 3019 | 1-Sep-03 | 419292 E | 4588435 N | facing W | |
| This ATV track heads west from the saddle between Box Elder Creek and Perry Canyon. | |||||
| 3020 | 1-Sep-03 | 419341 E | 4588411 N | facing NE | |
| This lengthy ATV track heads north along the ridge from the saddle to Perry Peak. | |||||
| 3021 | 1-Sep-03 | 419368 E | 4588489 N | facing NW | |
| Trail following ridge between Box Elder Creek and Perry Canyon. Here you can tell that this was a single-track trail not too long ago; the second track is higher and still partly covered with vegetation. | |||||
| 3022 | 1-Sep-03 | 419326 E | 4588641 N | facing N | |
| Looking north along ridge toward Perry Peak | |||||
| 3023 | 1-Sep-03 | 419200 E | 4589130 N | facing W | |
| Here the trail leaves the ridge and contours around to the west. | |||||
| 3024 | 1-Sep-03 | 419200 E | 4589130 N | facing NW | |
| Looking toward Perry Peak | |||||
| 3025 | 1-Sep-03 | 419200 E | 4589130 N | facing N | |
| Looking north toward the twin steep routes up from the cabin site | |||||
| 3026 | 1-Sep-03 | 419245 E | 4589046 N | facing S | |
| Looking down the ridge toward the saddle. Black Mountain lies beyond; Ben Lomond is visible in the distance. | |||||
| 4746 | 25-Sep-04 | 418501 E | 4589832 N | facing S | |
| Typical view of the two-track continuing south from Perry Peak | |||||
Download data table for this photo collection
Download tracklog file for this area
Printable topo map (double size, labeled with photo names)
Last modified on 28 Dec 2004