Index page for photo group Disinformation |
(70 photos) | Master index |

Point at the blue dots to view thumbnails; click to view larger versions.
| 3759 | 27-May-04 | 424808 E | 4574459 N | facing S | |
| Closeup of map on sign board, which seems to imply that all the trails shown are open to motorcycles. In fact, the two southern spurs ("city view") off the Lewis Peak trail do not appear on the travel map and are therefore closed to motorcycles. | |||||
| 1787 | 31-May-03 | 424455 E | 4569936 N | facing SW | |
| Junction. The dead-end "city view" trails are to the left, the Lewis Peak trail to the right. The sign doesn't mention that only the Lewis Peak trail is open to motorcycles. | |||||
| 2060 | 20-Jun-03 | 424813 E | 4574558 N | facing N | |
| Sign board at the start of the Skyline Trail heading north from North Ogden Pass. The map correctly indicates that the Skyline Trail is open to motorcycles, but also seems to imply that the connecting trails between North Fork Park and the Ben Lomond saddle are open, when in fact they are closed to motorized use. | |||||
| 2081 | 20-Jun-03 | 420658 E | 4579221 N | facing | |
| Sign board at junction of trail to North Fork Park. This is the only sign in the area and it gives no indication that the trails to North Fork Park are closed to motorcycles. | |||||
| 4036 | 4-Jul-04 | 423967 E | 4579967 N | facing SW | |
| Forest Service map taped to boulder at Ben Lomond trailhead parking area, implying incorrectly that the Ben Lomond Trail is open to motorcycles | |||||
| 4037 | 4-Jul-04 | 423967 E | 4579967 N | facing SW | |
| Closeup of bottom-right corner of map showing motorcycle icon | |||||
| 4039 | 4-Jul-04 | 423954 E | 4579911 N | facing SW | |
| This is the southern of the two starting points, with no indication of permitted uses. A motorcyclist who starts here would never know the trail is closed to motorcycles, especially after seeing the map shown in photo 4036. | |||||
| 4090 | 4-Jul-04 | 422965 E | 4581598 N | facing W | |
| Start of the Cutler Basin trail, unmarked. The path around the boulder is too narrow for four-wheelers, but not for motorcycles. | |||||
| 1657 | 18-May-03 | 417710 E | 4594016 N | facing S | |
| Kiosk along I-road just south of DWR property boundary. The map is an excerpt from the Box Elder County Access Plan map, which incorrectly shows the Box Elder Creek route (in the National Forest) as open when it is actually closed. The box at lower right contains a stack of 11x17 black and white copies of the same, incorrect map. The Sierra Club pressured the DWR and Forest Service to correct these maps; instead the DWR simply removed the maps and left no indication of which routes were open or closed. | |||||
| 1576 | 18-May-03 | 413919 E | 4589543 N | facing SE | |
| Ambiguous sign: Which is the approved road? Dyer's woad is everywhere. | |||||
| 1589 | 18-May-03 | 414509 E | 4589791 N | facing NE | |
| Sign board in Perry Canyon. The map is based on the Box Elder County Access Management map, and therefore incorrectly shows an open ATV trail connecting through the National Forest to Box Elder Creek and Dock Flat. The box at lower right contains a stack of photocopies of a similar map. | |||||
| 1683 | 26-May-03 | 421148 E | 4590534 N | facing S | |
| Sign just below and west of Dock Flat. The wording seems to imply, incorrectly, that motor vehicles can travel on anything that looks like a "road". In fact, the entire area behind the sign is closed to motorized use. This was the only sign in the area at this time. | |||||
| 4206 | 15-Aug-04 | 421339 E | 4590495 N | facing E | |
| Northern entrance into the main Dock Flat camping area | |||||
| 4216 | 15-Aug-04 | 421323 E | 4590330 N | facing SE | |
| Fine print at the bottom of the sign at the entrance to Dock Flat, stating that dispersed camping is permitted only within 150 feet of a designate [sic] route. The only designated route in this area is the Willard Basin road. | |||||
| 4210 | 15-Aug-04 | 421478 E | 4590264 N | facing N | |
| South end of the new fence, more than 500 feet from the Willard Basin road | |||||
| 4221 | 15-Aug-04 | 421515 E | 4590086 N | facing E | |
| Northern access point to the upper-tier Dock Flat camping areas. The new fence begins here and runs southward, but no attempt was made to block this route. | |||||
| 4232 | 15-Aug-04 | 421368 E | 4590011 N | facing N | |
| South access point to the Dock Flat upper tier. The new fence begins just around the corner, but not attempt was made to block this route. | |||||
| 2600 | 18-Jul-03 | 421159 E | 4588443 N | facing SE | |
| Unsigned mystery road heading SE from Willard Basin road, soon crossing onto private land | |||||
| 3041 | 1-Sep-03 | 421227 E | 4588390 N | facing E | |
| More motorists on mystery route | |||||
| 2598 | 18-Jul-03 | 421410 E | 4588642 N | facing S | |
| Sign at west end of Devils Gate Valley road. The road soon crosses onto private land, and the landowners are disputing Box Elder County's claim of a public right of way. | |||||
| 5564 | 17-Nov-04 | 422924 E | 4586744 N | facing S | |
| This green arrow sign incorrectly implies that this road segment through National Forest land is open. It was put here by Box Elder County (sometime before August 2004), and the Forest Service has left it in place. | |||||
| 4245 | 15-Aug-04 | 422955 E | 4586703 N | facing SE | |
| Post marking boundary of isolated parcel of National Forest land, with no indication that it is legally closed according to the travel map. | |||||
| 5567 | 17-Nov-04 | 423001 E | 4586531 N | facing S | |
| Still here, despite our earlier complaint to the Forest Service and their promise to post this area as closed. | |||||
| 5574 | 17-Nov-04 | 423012 E | 4586309 N | facing N | |
| This older sign is still here, again incorrectly implying that the road through the National Forest parcel is open. | |||||
| 2473 | 13-Jul-03 | 419095 E | 4584656 N | facing NW | |
| Unauthorized track just above, and parallel to, the start of the Grizzly Peak road. Note vehicles parked at closure sign, which should have been placed at the beginning of the track. | |||||
| 3870 | 19-Jun-04 | 419119 E | 4584646 N | facing S | |
| A second (eastern) access to the route that leads south from the saddle along the ridge | |||||
| 3889 | 19-Jun-04 | 418419 E | 4582464 N | facing S | |
| Closeup of sign at northern end of Skyline Trail. The sign correctly shows that the trail is open to motorcycles. But why isn't there a "no ATV's" sticker on the sign, just to add clarity? | |||||
| 4317 | 15-Aug-04 | 427613 E | 4581095 N | facing N | |
| Somewhere near here the Liberty-Avon road crosses onto National Forest land, but the boundary is unmarked. | |||||
| 1476 | 14-May-03 | 427862 E | 4581975 N | facing SW | |
| South end of looping ghost route (see also photos 1481 through 1488) | |||||
| 5528 | 15-Nov-04 | 427878 E | 4582163 N | facing SW | |
| After a wet fall season, this route has taken significant damage. | |||||
| 1481 | 14-May-03 | 427887 E | 4582192 N | facing WSW | |
| North end of looping ghost route (see photo 1476 for S end), barely over the boundary on private land | |||||
| 4313 | 15-Aug-04 | 428015 E | 4582661 N | facing N | |
| Sign at National Forest boundary, still incorrectly implying that the Liberty-Avon road is open to off-road vehicles. | |||||
| 4291 | 15-Aug-04 | 429800 E | 4589089 N | facing W | |
| Somewhere near here, the Threemile Canyon road crosses onto National Forest land. The boundary is unmarked. I saw no signs at all on the first 3/4 mile of the road (as far as I could get my low-clearance car). | |||||
| 4292 | 15-Aug-04 | 430408 E | 4586498 N | facing S | |
| Here the Liberty-Avon road crosses onto the National Forest. The sign incorrectly implies that this road is open to off-road vehicles. | |||||
| 4295 | 15-Aug-04 | 430065 E | 4586140 N | facing W | |
| Renegade route crossing creek bed | |||||
| 4299 | 15-Aug-04 | 429569 E | 4584761 N | facing S | |
| Junction of road 114, legally closed but managed as open | |||||
| 4303 | 15-Aug-04 | 429249 E | 4584688 N | facing NW | |
| Closeup of the ortho-quad, which incorrectly shows road 114 and the continuation of the route past the Honey Bee mine as open. It also implies that the main road is open to ORV's. | |||||
| 0696 | 6-Jul-02 | 427354 E | 4586685 N | facing W | |
| Barbed wire fence and gate just west of Honey Bee Mine. Route is closed year-round west of this point, but no sign indicates the closure. | |||||
| 5580 | 17-Nov-04 | 424029 E | 4585117 N | facing E | |
| The Forest Service has added a new "entering" sticker to the sign, but has not posted the route as closed. | |||||
| 3824 | 16-Jun-04 | 454900 E | 4584169 N | facing NE | |
| No signs on board other than for the lost pet raccoon | |||||
| 3825 | 16-Jun-04 | 454868 E | 4584174 N | facing | |
| Misleading sign: Not every route that looks like a road is actually open. | |||||
| 1812 | 8-Jun-03 | 454955 E | 4584115 N | facing SE | |
| Beginning of the Dry Bread Hollow road. This road is open to all vehicles. There are no signs to indicate restrictions on off-route travel. | |||||
| 4944 | 9-Oct-04 | 455120 E | 4584016 N | facing NE | |
| This connecting route, which does not appear on the travel map, is now marked open for dispersed camping, despite the fact that the campsites are more than 150 feet from the nearest open road. | |||||
| 2166 | 2-Jul-03 | 455070 E | 4583801 N | facing E | |
| Intersection with power line corridor and the trail that follows it. This trail is closed to motorized use but no sign indicates this. | |||||
| 2173 | 2-Jul-03 | 454687 E | 4582671 N | facing SE | |
| Intersection with eastern loop trail, unsigned. The loop does not appear on the travel map yet is being managed as open. | |||||
| 2190 | 2-Jul-03 | 455381 E | 4583203 N | facing N | |
| Closeup of right-hand sign, stating (in contradiction to the travel map) that this route is open to ATV's. The sign appears to state that the route is open to larger vehicles as well, though there may have been a red slash through the jeep icon which faded in the sun or was intentionally removed. | |||||
| 2191 | 2-Jul-03 | 455381 E | 4583203 N | facing N | |
| Closeup of left-hand sign. Despite the vandalism, this sign clearly states (in contradiction to the travel map) that this route is open to ATV's and motorcycles. | |||||
| 2215 | 2-Jul-03 | 455517 E | 4584051 N | facing N | |
| The right-hand fork emerges here at the power line, where it is signed closed (as if the trail along the power line were open). | |||||
| 2222 | 2-Jul-03 | 455217 E | 4584334 N | facing SE | |
| Closure sign nearly a quarter mile down the route. | |||||
| 4370 | 22-Aug-04 | 457705 E | 4584538 N | facing N | |
| An illegal ATV track, unsigned, heading north from the Wasatch Ridge road. Sometime I should come back and see how far it goes. | |||||
| 3089 | 6-Sep-03 | 458099 E | 4584286 N | facing E | |
| Closeup of sign still showing Bluff Spring road as open, two months after I informed the Forest Service that this sign contradicted the travel map. I mentioned this incorrect sign to the District Ranger and his staff repeatedly over the following months, yet it was still here when I rode past this point with the District Ranger on 1 July 2004. | |||||
| 4391 | 22-Aug-04 | 463219 E | 4584501 N | facing E | |
| Junction, looking east along an unmarked route that should be closed according to the travel map but is being managed as open | |||||
| 1819 | 8-Jun-03 | 457663 E | 4586539 N | facing SE | |
| Beginning of Middle Ridge road. This route does not appear on the travel map yet it is apparently being managed as open. | |||||
| 1820 | 8-Jun-03 | 457653 E | 4586540 N | facing W | |
| Across the highway from the Middle Ridge road, this route leads to some more dispersed campsites. | |||||
| 2016 | 16-Jun-03 | 457647 E | 4586809 N | facing SW | |
| Gated closure of a route leading west from the highway. This gate is about 300 feet from the highway, twice the legal limit for dispersed camping. | |||||
| 2013 | 16-Jun-03 | 457862 E | 4587109 N | facing NW | |
| Unauthorized route on west side of highway, probably leading to more dispersed camping areas (far beyond the 150-foot limit) | |||||
| 2003 | 16-Jun-03 | 461161 E | 4586803 N | facing S | |
| Route leading north from the Dairy Ridge road to a dispersed camping area | |||||
| 4418 | 22-Aug-04 | 461260 E | 4586538 N | facing S | |
| Unmarked route heading south from the Dairy Ridge road | |||||
| 4407 | 22-Aug-04 | 463006 E | 4586634 N | facing SW | |
| The former alignment of the road is unmarked and is still being used by ATV's. | |||||
| 4406 | 22-Aug-04 | 462800 E | 4586464 N | facing NE | |
| Looking up the former alignment from below; this junction is also unsigned. | |||||
| 1844 | 9-Jun-03 | 458517 E | 4590158 N | facing SSE | |
| Entrance to Monte Cristo campground. Signboard is blank, and no signs indicate that the campground is closed to ORV use. | |||||
| 4952 | 9-Oct-04 | 458524 E | 4590090 N | facing | |
| The bulletin board at the campground is being used, but still doesn't offer any information on ORV regulations. | |||||
| 1821 | 8-Jun-03 | 458154 E | 4589846 N | facing N | |
| Beginning of Skunk Creek road (198). This route does not appear on the travel map, yet it has a posted number and is apparently being managed as open. This route has been proposed as a segment of NUTS. | |||||
| 1952 | 15-Jun-03 | 460988 E | 4595669 N | facing S | |
| Pretty obviously a logging road. Doesn't appear on map, and no sign. | |||||
| 1955 | 15-Jun-03 | 460900 E | 4596737 N | facing W | |
| Two routes intersect the road here, heading west and northwest. Neither is shown on the travel map yet both are apparently being managed as open. The route on the left probably leads to dispersed campsites in the woods ahead (should go back and check); the route on the right is a two-mile trail to the Davenport Hollow overlook. | |||||
| 1862 | 9-Jun-03 | 455940 E | 4596039 N | facing W | |
| Junction, unsigned. According to the travel map, only the route to the right is open. The quad map shows the route on the left going to Hayes Spring, about half a mile to the southwest. Straight ahead is another closed route of unknown length, overgrown at the bottom. About 200 feet to the north, the open route splits, with the left fork going to Boundary Spring and the right fork to Tilda Spring. | |||||
| 1901 | 15-Jun-03 | 457428 E | 4596200 N | facing NW | |
| Junction. The open road shown on the travel map bends south here, while the Overlook Trail ("road" 196) heads north. No sign indicates that the Overlook Trail is closed to motorized use. | |||||
| 4999 | 9-Oct-04 | 465657 E | 4607871 N | facing E | |
| Signed junction with the Red Spur road | |||||
| 5016 | 9-Oct-04 | 467014 E | 4608566 N | facing SE | |
| Signed junction for Campground Spring | |||||
| 5031 | 9-Oct-04 | 471564 E | 4609752 N | facing NW | |
| Closeup of OHV poster on sign board, with the misleading "stay on the trail" message | |||||
Download data table for this photo collection
Download tracklog file for this area
Last modified on 14 Jan 2005