Index page for photo group WillardBasin |
(75 photos) | Master index |

Select map type: topographic, shaded-relief, or none. Point at the blue dots to view thumbnails; click to view larger versions.
| 3873 | 19-Jun-04 | 419053 E | 4584506 N | facing S | |
| Willard Peak and Willard Basin, as viewed from the road just south of the Grizzly Peak junction. Coordinates are approximate. | |||||
| 3874 | 19-Jun-04 | 418875 E | 4583290 N | facing S | |
| A small loop off the Willard Basin road; campsite? | |||||
| 3875 | 19-Jun-04 | 418856 E | 4583151 N | facing NW | |
| ATV trail that drops somewhat below the road; apparently a bypass around snow drifts | |||||
| 3876 | 19-Jun-04 | 418883 E | 4583140 N | facing E | |
| ATV tracks on snow just above the road. Now that this area is closed to snowmobiles, it is presumably closed to off-route ATV use even when there is sufficient snow to protect vegetation. | |||||
| 3877 | 19-Jun-04 | 418855 E | 4583078 N | facing E | |
| ATV track heading eastward, directly up-slope from the road | |||||
| 3878 | 19-Jun-04 | 419030 E | 4583138 N | facing W | |
| Looking down from near the top of the climbing ATV track | |||||
| 3879 | 19-Jun-04 | 419032 E | 4583137 N | facing E | |
| This fallen tree blocks the uppermost portion of the climbing ATV track | |||||
| 3880 | 19-Jun-04 | 419077 E | 4583142 N | facing N | |
| The climbing ATV track ends at this flat area. | |||||
| 3881 | 19-Jun-04 | 418847 E | 4582629 N | facing S | |
| ATV tracks through snow and over young trees, just below the road and parallel to it | |||||
| 3882 | 19-Jun-04 | 418841 E | 4582575 N | facing W | |
| Closure sign in front of ATV tracks through snow | |||||
| 3883 | 19-Jun-04 | 418810 E | 4582567 N | facing W | |
| The tracks continue from the snow onto the bare ground | |||||
| 3895 | 19-Jun-04 | 418826 E | 4582576 N | facing S | |
| As we hiked back along the road, along came this group of three young men on ATV's. Seeing the snow drifts blocking the road just ahead, the first of them immediately rode right past the closure sign onto the snow bank. | |||||
| 3896 | 19-Jun-04 | 418826 E | 4582576 N | facing W | |
| The first rider has now crossed onto the bare ground beyond the snow bank. | |||||
| 3897 | 19-Jun-04 | 418826 E | 4582576 N | facing W | |
| Another photo of the first rider on bare ground | |||||
| 3898 | 19-Jun-04 | 418826 E | 4582576 N | facing W | |
| Now the second rider is following the first. By this time I was able to get the closure sign into the photo. | |||||
| 3899 | 19-Jun-04 | 418826 E | 4582576 N | facing SW | |
| The third rider attempted to stay on the road and get over the snow drift, but got stuck and eventually descending the snow bank several yard south of the closure sign. | |||||
| 3900 | 19-Jun-04 | 418826 E | 4582576 N | facing W | |
| The third rider has now crossed onto the bare ground. | |||||
| 3901 | 19-Jun-04 | 418826 E | 4582576 N | facing W | |
| The third rider continues across bare ground. All three riders followed the tracks up onto the road near the site of photo 3884, but were then faced with more snow drifts and no convenient way around. We waited a few minutes for them to return, but they stopped where they were so we hiked on. A few minutes later, we met three law enforcement officers coming up the road, and informed them of what we had seen. | |||||
| 3884 | 19-Jun-04 | 418727 E | 4582494 N | facing N | |
| The bypass route followed by the three riders returns to the road at this point, also signed closed. | |||||
| 3885 | 19-Jun-04 | 418438 E | 4582492 N | facing N | |
| Campsite just below the Willard Basin road | |||||
| 3887 | 19-Jun-04 | 418419 E | 4582464 N | facing S | |
| Northern end of Skyline Trail in Willard Basin. This is one of two parallel trails that ascend from the road southward to the upper basin and pond. From there the trail continues up to the northwest ridge of Willard Peak and on to Ben Lomond and North Ogden Pass. This entire route is open to motorcycles but not ATV's. | |||||
| 3889 | 19-Jun-04 | 418419 E | 4582464 N | facing S | |
| Closeup of sign at northern end of Skyline Trail. The sign correctly shows that the trail is open to motorcycles. But why isn't there a "no ATV's" sticker on the sign, just to add clarity? | |||||
| 3886 | 19-Jun-04 | 418431 E | 4582478 N | facing S | |
| Signed closure on alternate access point to Skyline Trail | |||||
| 3890 | 19-Jun-04 | 418401 E | 4582465 N | facing S | |
| Signed closure on alternate access point to Skyline Trail | |||||
| 2851 | 9-Aug-03 | 418400 E | 4582467 N | facing S | |
| Just above the start of the Skyline Trail, we see clear signs of recent ATV use. | |||||
| 3891 | 19-Jun-04 | 418350 E | 4582488 N | facing N | |
| The Willard Basin campground | |||||
| 2844 | 9-Aug-03 | 418274 E | 4582469 N | facing S | |
| Trailhead across the road from the Willard Basin campground. This is the more western of the two trails that ascend from the road to the pond at Willard Basin. This trail is posted closed to all motor vehicles. | |||||
| 2912 | 9-Aug-03 | 418274 E | 4582450 N | facing S | |
| After finding themselves behind a "road closed" sign at the trailhead across from the Willard Basin campground, three ATV riders conferred with each other and then proceeded to negotiate the boulders blocking the route. Afterward, one of them told me that they had ascended the motorcycle trail, despite the signed closure to ATV's, because "these don't do any more damage than motorcycles." The various trail junctions above are all unmarked, so a motorcyclist could end up at this spot without deliberately breaking the law. | |||||
| 2913 | 9-Aug-03 | 418274 E | 4582450 N | facing N | |
| Back on the main road, after a dust-stirring flourish, the ATV riders have a brief discussion. | |||||
| 2845 | 9-Aug-03 | 418274 E | 4582436 N | facing SW | |
| Sign and trash on ground at trailhead | |||||
| 2847 | 9-Aug-03 | 418247 E | 4582328 N | facing | |
| Sign near start of trail | |||||
| 2848 | 9-Aug-03 | 418199 E | 4582237 N | facing W | |
| Although this trail is closed to motorized use, it is actually a well-worn ATV-width two-track. | |||||
| 2849 | 9-Aug-03 | 418162 E | 4582228 N | facing W | |
| Short track branching NW into woods | |||||
| 2850 | 9-Aug-03 | 418133 E | 4582202 N | facing SE | |
| This short two-track connects the two parallel trails that ascend from the Willard Basin road. | |||||
| 2854 | 9-Aug-03 | 418016 E | 4582142 N | facing N | |
| This dead-end two-track extends about 200 yards NW from the western Willard Basin trail. | |||||
| 2855 | 9-Aug-03 | 417935 E | 4582321 N | facing SE | |
| Looking across toward the saddle SE of Willard Peak, we see a faint single-track trail. This trail is included on older maps of the "Shoshone" trail system. | |||||
| 2856 | 9-Aug-03 | 418143 E | 4581931 N | facing S | |
| This single-track path climbs southward from just west of the Willard Basin pond. | |||||
| 2853 | 9-Aug-03 | 418186 E | 4582034 N | facing NW | |
| This faint track descends NW from the trail across the "dam" below the Willard Basin pond. | |||||
| 2852 | 9-Aug-03 | 418212 E | 4582039 N | facing SW | |
| Two motorbikes parked at the Willard Basin pond. They probably ascended along the legally open eastern trail. | |||||
| 2857 | 9-Aug-03 | 418285 E | 4582001 N | facing W | |
| As we now climb eastward from the Willard Basin pond on the motorcycle trail, we see this two-track descending back down to the pond. | |||||
| 2858 | 9-Aug-03 | 418295 E | 4581995 N | facing W | |
| Despite all the legal and illegal motorized use, hikers still enjoy this area. In addition to this family, we also saw a small group of Boy Scouts hiking on this day. (Coordinates are approximate.) | |||||
| 2859 | 9-Aug-03 | 418367 E | 4581997 N | facing SE | |
| The motorcycle trail ascending eastward from the Willard Basin pond is an ATV-width two-track. | |||||
| 2860 | 9-Aug-03 | 418447 E | 4581905 N | facing W | |
| After turning a switchback and heading west, the trail is still a two-track. | |||||
| 2861 | 9-Aug-03 | 418358 E | 4581866 N | facing W | |
| Looking back down at the pond from the motorcycle trail. | |||||
| 2862 | 9-Aug-03 | 418125 E | 4581837 N | facing NW | |
| Looking across to Inspiration Point from the motorcycle trail. Left of center is a single-track path that I should go back and map sometime. At right is the double-track western trail to the Willard Basin pond, which is supposed to be nonmotorized. | |||||
| 2863 | 9-Aug-03 | 418106 E | 4581803 N | facing N | |
| Looking down on the pond from the ridge just SE of the saddle. The track in the foreground must be a shortcut. | |||||
| 0001 | 15-Jul-01 | 418126 E | 4581794 N | facing N | |
| Looking down on pond from ridge SE of saddle. The photo shows two motorcyclists legally using the trail below, and four ATV's that have been illegally brought to this location. At this time there may have been no signs posted where the trail joins the road below. Date and coordinates are approximate. | |||||
| 2864 | 9-Aug-03 | 418126 E | 4581794 N | facing N | |
| Looking down on pond from ridge SE of saddle. Two years later there has been virtually no change to the condition of this area, despite some attempt at signing by the Forest Service. Coordinates are approximate. | |||||
| JL1 | 11-Oct-04 | 418126 E | 4581794 N | facing N | |
| Now a Jeep, along with three ATV's, has illegally ascended to the pond in Willard Basin. Josh Leavitt, who took this photo, reported that the signs at the bottom of the trail had been either shot up or removed. He spoke with the five individuals at the pond who used the excuse that there were "no signs", as did two others on ATV's on the trail just below the pond. | |||||
| JL2 | 11-Oct-04 | 418126 E | 4581794 N | facing N | |
| The Jeep now has all four wheels in the water (for some unknown reason). Photo by Josh Leavitt. | |||||
| JL3 | 11-Oct-04 | 418473 E | 4581908 N | facing | |
| The Jeep ascended all the way to the switchback above the pond. A few days later Josh Leavitt (who took the photo) reported what he observed, including the license number, to the Ogden Ranger District office. (Coordinates are approximate.) | |||||
| 2867 | 9-Aug-03 | 418577 E | 4581509 N | facing S | |
| Lunch time on the summit of Willard Peak. Coordinates are approximate. | |||||
| 2877 | 9-Aug-03 | 418143 E | 4581702 N | facing N | |
| Skyline Trail to Ben Lomond (looking back toward Inspiration Point), about 100 yards south of where it leaves the NW ridge of Willard Peak. Note that the path is becoming a two-track due to illegal ATV use. | |||||
| 2878 | 9-Aug-03 | 417985 E | 4581862 N | facing NW | |
| From saddle on NW ridge of Willard Peak, looking NW along single-track path toward Inspiration Point. No sign of ATV use here. | |||||
| 2879 | 9-Aug-03 | 417960 E | 4581902 N | facing NW | |
| Steep section of path from saddle toward Inspiration Point | |||||
| 2880 | 9-Aug-03 | 417939 E | 4581908 N | facing SE | |
| Looking back (SE) from ridge toward saddle and Willard Peak, the network of paths is quite intricate. | |||||
| 2881 | 9-Aug-03 | 417863 E | 4581982 N | facing NW | |
| From here to Inspiration Point, the path along the ridge is a double-track (although it is currently closed to all motorized use). | |||||
| 2882 | 9-Aug-03 | 417776 E | 4582124 N | facing E | |
| Looking down on pond from ridge SE of Inspiration Point. Coordinates are approximate. | |||||
| 2883 | 9-Aug-03 | 417595 E | 4582401 N | facing SE | |
| View SE of ridge trail from just W of Inspiration Point | |||||
| 2884 | 9-Aug-03 | 417577 E | 4582423 N | facing E | |
| Short ATV track descending west from Inspiration Point | |||||
| 2885 | 9-Aug-03 | 417598 E | 4582457 N | facing SE | |
| Inspiration Point offers an inspiring gravel surface marking the end of the Willard Basin road. | |||||
| 2886 | 9-Aug-03 | 417631 E | 4582413 N | facing NW | |
| View NW from summit of Inspiration Point | |||||
| 2887 | 9-Aug-03 | 417631 E | 4582413 N | facing SE | |
| View SE toward Willard Peak from summit of Inspiration Point | |||||
| 2888 | 9-Aug-03 | 417595 E | 4582474 N | facing E | |
| ATV shortcut across top switchback at Inspiration Point, marked closed | |||||
| 2889 | 9-Aug-03 | 417584 E | 4582481 N | facing N | |
| Another ATV shortcut at Inspiration Point | |||||
| 3894 | 19-Jun-04 | 417547 E | 4582583 N | facing S | |
| Chris Gerken standing by downed carsonite sign near Inspiration Point | |||||
| 2891 | 9-Aug-03 | 417539 E | 4582590 N | facing NW | |
| ATV ghost trail heading NW along ridge from end of switchback just below Inspiration Point | |||||
| 2892 | 9-Aug-03 | 417431 E | 4582663 N | facing SE | |
| Crushed sagebrush where an ATV has followed what was a single-track footpath. Beyond this point there is little sign of ATV travel. | |||||
| 2893 | 9-Aug-03 | 417486 E | 4582621 N | facing SE | |
| The trail is still a two-track here. | |||||
| 2894 | 9-Aug-03 | 417619 E | 4582839 N | facing E | |
| Bare spot along margin of Willard Basin road | |||||
| 2895 | 9-Aug-03 | 417639 E | 4582858 N | facing SE | |
| Shortcut across switchback on Willard Basin road | |||||
| 2896 | 9-Aug-03 | 417709 E | 4583464 N | facing S | |
| Road open sign (one of very few) near top of Willard Basin road (coordinates are approximate) | |||||
| 2897 | 9-Aug-03 | 417725 E | 4583482 N | facing NE | |
| Faint track (abandoned older route) near start of Willard ATV trail | |||||
| 2898 | 9-Aug-03 | 417766 E | 4583450 N | facing N | |
| Start of Willard ATV trail, correctly marked | |||||
| 2901 | 9-Aug-03 | 417889 E | 4583260 N | facing E | |
| Looking across Willard Basin at a ghost trail that ascends eastward from the road | |||||
Download data table for this photo collection
Download tracklog file for this area
Printable topo map (double size, labeled with photo names)
Last modified on 28 Dec 2004